Bella Turf is versatile, durable, and extremely simple to install. Whether you are a Landscaper looking to add value to your skill-set, or a Do-It-Yourselfer who is eager to transform your yard into a lush, green paradise over the course of a weekend, Bella Turf is here to help. With the proper instruction, any homeowner or landscaper possess the ability to create a flawless lawnscape that all of their friends and neighbours will notice. Al of our turf is sold by the square foot or by the complete roll.
- No Chemicals, Fertilizers, Herbicides or Pesticides
- Great for Pets
- Safe to Play on
- Great for poor drainage and shaded areas
- Bella Ten Year Warranty
- Always Green
- Easy to Install
- Fun and Practical
- Passes all safety and consumer regulatory guidelines
- Compliments your home and garden
- Flame Retardant
- Free of Heavy Metals
- High UV Stabilization
- Super Tough Monofiliment for Heavy Wear
- Resistant to Extreme High and Low Temperature
- Keeps insects and critters away.
RECOMMENDED TOOLS
- Flat Head Shovel(s)
- Wheel Barrow
- Asphalt/Landscape Rake
- Exacto Knife
- Compactor (Plate tamper)
- Rake or Stiff Bristled Broom or Power Broom
Description | Cascade Elite | Natures Best | Park Royal | Selkirk Elite | Sierra Pacific |
---|---|---|---|---|---|
Fiber Type: | Polyethylene WaveBlade | PE Wave Blade + DiamondBlade | DuraBlade U-Shape Polyethylene | Polyethylene WaveBlade | DuraBlade U-Shape Polyethylene |
Pile Height: | 1.875" | 1.75" | 1.75" | 1.875" | 1.75" |
Blade Color: | Emerald Green / Forest Green | Olive Green / Forest Green / Tan | Emerald Green / Field Green | Emerald Green / Olive Green | Olive Green / Field Green |
Thatch Color: | Dry Yellow / Fern Green | Dry Yellow / Fern Green | Dry Yellow / Forest Green | Dry Yellow / Fern Green | Dry Yellow / Forest Green |
Tuft Gauge: | .375" | .375" | .375" | .375" | .375" |
Stitch Rate: | 15 per-3 7/8" | 12 per 3-7/8" | 15 per 3-7/8" | 15 per 3-7/8" | 15 per 3-7/8" |
Face Weight: | 76 oz / sq yd | 70 oz / sq yd | 71 oz / sq yd | 76 oz / sq yd | 71 oz / sq yd |
Backing: | Perforated Polyurethane | ||||
Backing Weight: | 28 oz / sq yd | 28 oz / sq yd | 28 oz / sq yd | 28 oz / sq yd | 28 oz / sq yd |
Total Weight: | 104 oz / sq yd | 98 oz / sq yd | 99 oz / sq yd | 104 oz / sq yd | 99 oz / sq yd |
Roll Size: | 15' x 75' | 15' x 75' | 15' x 75' | 15' x 75' | 15' x 75' |
Roll Weight: | 812.5 lbs | 765.5 lbs | 773.5 lbs | 812.5 lbs | 773.5 lbs |
Drainage Rate: | 28" of rainfall per hour / sq yd |
Description | BELLA CLASSIC | COASTAL PRO [Disc.] | OAKRIDGE | PAW Pro |
---|---|---|---|---|
Fiber Type: | Flat Yarn Polyethylene | Polyethylene S-Shape | Polyethylene Mini WaveBlade | Polyethylene WaveBlade |
Pile Height: | 1.625" | 2.0" | 1.625" | 1.5" |
Blade Color: | Emerald Green / Field Green | Olive Green / Forest Green | Hunter Green / Olive Green | Olive Green / Emerald Green |
Thatch Color: | Dry Yellow / Forest Green | Dry Yellow / Fern Green | Green & Yellow Bi-colour | Dry Yellow / Field Green |
Tuft Gauge: | .375" | |||
Stitch Rate: | 13 per 3-7/8" | 16 per 3-7/8" | 15 per 3-7/8" | 18 per 3-7/8" |
Face Weight: | 52 oz / sq yd | 75 oz / sq yd | 46 oz / sq yd | 58 oz / sq yd |
Backing: | Perforated Polyurethane | |||
Backing Weight: | 28 oz / sq yd | |||
Total Weight: | 80 oz / sq yd | 103 oz / sq yd | 74 oz / sq yd | 86 oz / sq yd |
Roll Size: | 15' x 100' | 15' x 75' | 15' x 100' | 13' x 75' |
Roll Weight: | 833.0 lbs | 805.0 lbs | 772.0 lbs | 582.0 lbs |
Drainage Rate: | 28" of rainfall per hour / sq yd |
Description | COUNTRY CLUB | EAGLE PUTT | ELITE PLAY | TEE LINE |
---|---|---|---|---|
Fiber Type: | Texturized Polyethylene | Texturized Polyethylene | Polyethylene TwistBlade | Texturized Polypropylene |
Pile Height: | 0.5" | 0.6875" | 1.375" | 1.375" |
Blade Color: | Olive Green / Field Green | Forest Green / Field Green | Field Green / Olive Green | Field Green |
Thatch Color: | - | - | Dry Yellow / Forest Green | - |
Tuft Gauge: | .1875" | .1875" | .375" | .375" |
Stitch Rate: | 32 per 3 7/8" | 32 per 3 7/8" | 13 per 3 7/8" | - |
Face Weight: | 52 oz / sq yd | 58 oz / sq yd | 68 oz / sq yd | 95 oz / sq yd |
Backing: | Polyurethane | Polyurethane | 3 layer primary / SBR secondary | PP + polyester fiber short-staple |
Backing Weight: | 28 oz / sq yd | 28 oz / sq yd | 39.5 oz / sq yd | 26 oz / sq yd |
Total Weight: | 80 oz / sq yd | 84 oz / sq yd | 107.5 oz / sq yd | 121 oz / sq yd |
Roll Size: | 13' x 82' | 15' x 100' | 13' x 100' | 6.5' x 59' |
Roll Weight: | 592.0 lbs | 875.0 lbs | 970.0 lbs | - lbs |
Drainage Rate: | Surface does not drain *water drains into cups and fringe |
Surface does not drain *water drains into cups and fringe |
28” of rain per hour / sq yd | - |