2000-5000 | 4000-7000 | 5000-9000 | |
---|---|---|---|
Maximum Flow Rate | 5,144 GPH 19,472 LPH |
7,127 GPH 26,978 LPH |
9,574 GPH 36,241 LPH |
Adjustable Flow | ✓ | ||
Maximum Head Height | 16.7' | 25' | 33' |
Motor Type | Asynchronous | ||
Wattage | 340 | 660 | 1060 |
Amperage | 2.81 | 6.6 | 8.9 |
Power Cord Length | 20' | ||
Pump Discharge Diameter | 2" FPT | ||
Ideal Pipe Diameter | 2" or 3" | ||
Pump Dimensions | 13"L x 6.25"W x 7"H | ||
App/Wifi Connected | ✓ | ||
Warranty | 3-Year Limited | ||
Packaged Weight | 14.5 lb. | 17.6 lb. | 18.75 lb. |
Packaged Dimensions | 15"L x 11.5"W x 9.5"H | 15.25"L x 12W x 9.5"H | 15.25"L x 12"W x 10.75"H |
Part Number | ADI-45046 | ADI-45036 | ADI-45037 |
2000 | 3000 | 4000 | 5000 | |
---|---|---|---|---|
Maximum Flow Rate | 2,020 GPH 7,500 LPH |
2,960 GPH 11,000 LPH |
4,000 GPH 15,000 LPH |
5,000 GPH 18,500 LPH |
Maximum Head Height | 14.4' | 17.5' | 20' | 21' |
Motor Type | Mag-drive | |||
Wattage | 65 | 90 | 130 | 150 |
Amperage | 0.54 | 0.75 | 1.08 | 1.25 |
Power Cord Length | 20' | |||
Pump Discharge Diameter | 2" MPT | |||
Ideal Pipe Diameter | 1.5" - 2" | 2" | ||
Pump Dimensions | 11"L x 5.75"W x 7.5"H | |||
Warranty | 3-Year Limited | |||
Packaged Weight | 10.25 lb. | 11.5 lb. | 13 lb. | 14 lb. |
Packaged Dimensions | 13"L x 11"W x 10.5"H | 13"L x 11"W x 11.75"H | 13"L x 11"W x 13"H | 13"L x 11"W x 14"H |
Part Number | ADI-91131 | ADI-91132 | ADI-91133 | ADI-91134 |
1000 | 1800 | 2700 | 3600 | 5200 | 4000-8000 | |
---|---|---|---|---|---|---|
Maximum Flow Rate | 1,070 GPH 4,000 LPH |
2,149 GPH 8,000 LPH |
2,695 GPH 10,000 LPH |
3,868 GPH 14,500 LPH |
5,284 GPH 20,000 LPH |
7,793 GPH 29,500 LPH |
Adjustable Flow | --- | ✓ | ||||
Maximum Head Height | 10' | 16.5' | 14' | 18' | 24' | 28' |
Motor Type | Asynchronous | |||||
Wattage | 55 | 160 | 147 | 215 | 360 | 500-660* |
Amperage | 0.51 | 1.33 | 1.25 | 1.8 | 3.0 | 5.5 |
Power Cord Length | 25' | |||||
Pump Discharge Diameter | 1.5" MPT | |||||
Ideal Pipe Diameter | 1" – 1.5" | 1.5" – 2" | 2" | 2" – 3" | ||
Pump Dimensions | 14"L x 14"W x 6.5"H | |||||
Receiver | -- | ✓ | ||||
Warranty | 3 Year Limited | |||||
Packaged Weight | 11 lb. | 12.25 lb. | 12 lb. | 14.5 lb. | 18.5 lb. | |
Packaged Dimensions | 14.25"L x 14.25"W x 9"H | 14.25"L x 15.25"W x 9"H | 14.25"L x 15.75"W x 9"H | 14.25"L x 16.25"W x 9"H | 14.25"L x 16.75"W x 9"H | 14.25"L x 18.75"W x 9"H |
Part Number | ADI-91011 | ADI-91112 | ADI-91012 | ADI-91113 | ADI-91013 | ADI-91104 |
* Wattage range depending on flow setting.
400 | 550 | 800 | 1100 | 1500 | 2000 | |
---|---|---|---|---|---|---|
Maximum Flow Rate | 370 GPH 1,000 LPH |
528 GPH 1,500 LPH |
793 GPH 3,000 LPH |
1,110 GPH 4,000 LPH |
1,480 GPH 5,500 LPH |
1,982 GPH 7,500 LPH |
Maximum Head Height | 7.5' | 8' | 9' | 12' | 16.5' | 20' |
Motor Type | Mag-drive | |||||
Wattage | 24 | 33 | 58 | 92 | 153 | 250 |
Amperage | .40 | .55 | .80 | .85 | 1.46 | 2.60 |
Power Cord Length | 12' | 25' | ||||
Pump Discharge Diameter | 1/2", 3/4", 1", and 1.25" | |||||
Ideal Pipe Diameter | 1/2" – 1" | 3/4" – 1.25" | ||||
Pump Dimensions | 5.5"L x 4"W x 3.5"H | 6"L x 4"W x 4"H | 9"L x 5"W x 6"H | 9.5"L x 6"W x 7"H | ||
Warranty | 3 Year Limited | |||||
Packaged Weight | 2.5 lb. | 3.0 lb. | 4.5 lb. | 5.25 lb. | 8.0 lb. | 9.0 lb. |
Packaged Dimensions | 9"L x 5"W x 5"H | 9"L x 5.25"W x 5.25"H | 9"L x 6.5"W x 6"H | 9.5"L x 6.75"W x 7"H | 10.5"L x 8"W x 8"H | 10.5"L x 8"W x 9"H |
Part Number | ADI-91005 | ADI-91006 | ADI-91007 | ADI-91008 | ADI-91009 | ADI-91010 |
2000 | 3000 | 4000 | 5000 | 2000-4000 | 4000-8000 | |
---|---|---|---|---|---|---|
Maximum Flow Rate | 2,193 GPH 8,000 LPH |
3,196 GPH 12,000 LPH |
3,947 GPH 14,500 LPH |
5,284 GPH 20,000 LPH |
3,947 GPH 14,500 LPH |
7,793 GPH 29,500 LPH |
Adjustable Flow | ✘ | ✓ | ||||
Maximum Head Height | 12.5' | 15' | 18.5' | 24' | 18.5' | 28' |
Motor Type | Asynchronous | |||||
Wattage | 160 | 165 | 215 | 360 | 180 - 215* | 500 - 660* |
Amperage | 1.3 | 1.4 | 1.82 | 3 | 1.82 | 5.5 |
Power Cord Length | 20' | |||||
Pump Discharge Diameter | 1.5" MPT | |||||
Ideal Pipe Diameter | 1.25" or 2" | 2" or 3" | ||||
Pump Dimensions | 12"L x 5.5"W x 7"H | 14"L x 6"W x 7.5"H | ||||
App/WIFI Connected | ✘ | ✓ | ||||
Warranty | 3-Year Limited | |||||
Packaged Weight | 10 lb. | 10.25 lb. | 12.75 lb. | 14 lb. | 13 lb. | 16 lb. |
Packaged Dimensions | 13.25"L x 9"W x 9"H | 13.25"L x 9"W x 9.75"H | 15"L x 9.25"W x 10.5"H | 15"L x 9.25"W x 11.25"H | 15"L x 9.5"W x 10.5"H | 15"L x 9.5"W x 12"H |
Part Number | ADI-91017 | ADI-91018 | ADI-91019 | ADI-91020 | ADI-45009 | ADI-45010 |
3PL | 5PL | 9PL | 8PN | 12PN | |
---|---|---|---|---|---|
Maximum Flow Rate (GPH) | 3,000 GPH 11,400 LPH |
5,300 GPH 20,000 LPH |
7,300 GPH 27,500 LPH |
5,548 GPH 21,000 LPH |
10,000 GPH 37,500 LPH |
Maximum Head Height | 14' | 23' | 35' | 56' | 23' |
Motor Type | Direct Drive | ||||
Wattage | 330 | 620 | 1000 | 900 | |
Amperage | 3.2 | 5.6 | 8.6 | 9.1 | |
Power Cord Length | 20' | ||||
Pump Discharge Diameter | 2" | 3" | |||
Ideal Pipe Diameter | 2" | 2" or 3" | 3" | ||
Pump Dimensions | 11.7"L x 5.6"W x 7.1"H | 13.2"L x 5.9"W x 7.3"H | 14"L x 5.9"W x 7.3"H | 9.3"L x 6.4"W x 15"H | 11.7"L x 7.7"W x 15.1"H |
Warranty | 2-Year Limited | ||||
Packaged Weight | 16 lbs | 19 lbs | 23 lbs | 24 lbs | 36 lbs |
Packaged Dimensions | 13"L x 9.75"W x 9.5"H | 15"L x 9.75"W x 9.5"H | 17.25"L x 10.25"W x 9"H | 12.5"L x 9"W x 17.75"H | |
Part Number | ADI-29975 | ADI-29976 | ADI-29977 | ADI-29495 | ADI-30391 |