DESCRIPTION | AquaMax Eco Premium 2000 | AquaMax Eco Premium 3000 | AquaMax Eco Premium 4000 |
---|---|---|---|
VOLTS | 120 | ||
WATTS | 65 | 110 | 150 |
amps | 1.4 | 1.8 | |
WEIGHT | 13.69 lbs. | 13.91 lbs. | |
MAX FLOW | 2,000 gph | 3,000 gph | 4,000 gph |
Max Head Height | 10' | 11' | 13' |
OUTLET | 2" | ||
INLET | 2" | ||
MAX SOLIDS SIZE | 3/8" | ||
CORD | 20' | ||
DIMENSIONS | 13.5"L x 11"W x 6.5"H | ||
OUTLET FITTING | 1" 1.25", 1.5", Sch40 1.5" - 2" adapter | ||
WARRANTY | 3-year + 2 | ||
PART NUMBER | OAS/57499 | OAS/57500 | OAS/57501 |
OASE filter and watercourse pumps use special solid-handling impeller technology which is engineered to optimize water flow; many other pond pumps use pressure-optimized impellers, which can clog with debris. However, for a standard filtration setup high pressure is usually not needed and thus pressure-optimized pumps can waste energy in such a system.